Longboat Key Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
501 Harbor Point Road 5 5.5 6,125 $11,500,000 $1,877 2 days
4600 Gulf Of Mexico Drive Unit 203 2 2 1,312 $875,000 $666 11 days
2410 Harbourside Drive Unit 144 3 3.5 3,825 $3,195,000 $835 11 days
3810 Gulf Of Mexico Drive Unit F104 1 1 698 $359,900 $515 12 days
2721 Gulf Of Mexico Drive Unit 308 2 2 884 $1,250,000 $1,414 14 days
1065 Gulf Of Mexico Drive Unit 302 2 2 1,392 $849,000 $609 15 days
605 Sutton Place Unit 203 2 2 992 $550,000 $554 15 days
4234 Gulf Of Mexico Drive Unit J1 2 2 1,150 $575,000 $500 16 days
4500 Gulf Of Mexico Drive Unit 305 2 2 1,312 $759,900 $579 17 days
613 Cedars Court 2 2.5 1,440 $595,000 $413 17 days
Average: 2.7 2.6 2,141 $2,502,957 $1,022 146 days
Viewing 1 - 10 of 154
Viewing 1 - 10 of 154
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1591 Gulf Of Mexico Drive Unit 614 2 2.5 2,249 $4,859,000 $2,160 0 days
1591 Gulf Of Mexico Drive Unit 315 1 1.5 1,556 $2,490,000 $1,600 0 days
1581 Gulf Of Mexico Drive Unit 607 1 1.5 1,721 $2,655,500 $1,542 0 days
1581 Gulf Of Mexico Drive Unit 506 2 2.5 2,347 $4,633,000 $1,974 0 days
1561 Gulf Of Mexico Drive Unit 404 3 4.5 4,967 $9,500,000 $1,912 0 days
1591 Gulf Of Mexico Drive Unit 618 4 5.5 5,320 $8,588,000 $1,614 0 days
1581 Gulf Of Mexico Drive Unit 508 4 4.5 4,017 $8,295,000 $2,064 0 days
2045 Gulf Of Mexico Drive Unit M1-615 2 2 1,076 $769,000 $714 1 day
540 Harbor Point Road 5 4.5 4,626 $5,499,000 $1,188 0 days
5757 Gulf Of Mexico Drive Unit 204 2 2 1,561 $550,000 $352 13 days
Average: 2.7 2.9 2,486 $3,003,339 $1,066 85 days
Viewing 1 - 10 of 46
Viewing 1 - 10 of 46
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1591 Gulf Of Mexico Drive Unit 410 2 2.5 3,130 $5,350,000 $5,350,000 $1,709 0 days 10/4/24
4540 Gulf Of Mexico Drive Unit 205 2 2 1,325 $749,000 $712,000 $537 198 days 10/4/24
1561 Gulf Of Mexico Drive Unit 503 3 3.5 4,187 $8,167,640 $8,167,640 $1,950 0 days 10/3/24
1561 Gulf Of Mexico Drive Unit 203 3 3.5 4,187 $9,495,000 $9,495,000 $2,267 0 days 10/2/24
2525 Gulf Of Mexico Drive Unit 3C 2 2 1,468 $1,299,000 $1,125,000 $766 62 days 10/2/24
589 Bayview Drive 3 2 1,664 $1,200,000 $1,065,000 $640 185 days 10/2/24
1581 Gulf Of Mexico Drive Unit 407 1 1.5 1,721 $2,690,000 $2,690,000 $1,563 0 days 10/1/24
1591 Gulf Of Mexico Drive Unit 515 1 2 1,556 $2,690,000 $2,690,000 $1,728 0 days 10/1/24
1581 Gulf Of Mexico Drive Unit 205 4 4.5 4,017 $8,750,000 $8,750,000 $2,178 0 days 10/1/24
1581 Gulf Of Mexico Drive Unit 306 2 2.5 2,347 $4,850,000 $4,850,000 $2,066 0 days 9/25/24
Average: 2.5 2.5 2,052 $2,106,637 $2,011,003 $841 84 days
Viewing 1 - 10 of 284
Viewing 1 - 10 of 284