Lakewood Ranch Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16824 Harvester Terrace 4 3.5 2,787 $729,000 $261 1 day
11606 Water Poppy Terrace 4 2.5 2,026 $559,900 $276 1 day
14818 Secret Harbor Place 3 3.5 3,123 $1,950,000 $624 1 day
17994 Cherished Loop 2 2 1,671 $485,000 $290 1 day
11603 Bluebird Place 2 2.5 2,148 $624,900 $290 1 day
7160 Spikerush Court 3 2 1,541 $514,900 $334 1 day
13732 Messina Loop Unit 102 2 2 1,616 $485,000 $300 1 day
11818 Sky Acres Terrace 3 2.5 1,747 $400,000 $228 1 day
7211 Presidio Glen 3 2 2,173 $499,000 $229 1 day
8364 Miramar Way 4 3.5 3,372 $689,000 $204 1 day
Average: 3.2 2.7 2,281 $809,248 $327 90 days
Viewing 1 - 10 of 839
Viewing 1 - 10 of 839
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15106 Sundial Place 4 5 3,622 $995,000 $274 4 days
16809 Harvest Moon Way 4 3.5 2,787 $636,000 $228 0 days
13858 Waterthrush Place 4 2.5 2,083 $515,000 $247 2 days
16422 Kendleshire Terrace 3 4.5 3,136 $2,290,000 $730 13 days
17808 Waterville Place 3 3 2,488 $1,300,000 $522 10 days
13822 Messina Loop Unit 202 2 2 1,528 $525,000 $343 16 days
7222 Desert Ridge Glen 4 3 3,320 $1,825,000 $549 11 days
16715 Seraphic Trail 3 2 1,761 $539,999 $306 6 days
18349 Cropside Trail 3 2 1,565 $409,990 $261 16 days
4929 Fairhope Circle 3 3 2,384 $919,990 $385 3 days
Average: 3.4 2.8 2,397 $814,374 $316 111 days
Viewing 1 - 10 of 226
Viewing 1 - 10 of 226
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
14209 57th Place E 4 3 2,340 $560,000 $560,000 $239 0 days 10/4/24
6203 93rd Street Circle E 3 3 2,320 $456,789 $569,590 $245 49 days 10/4/24
14639 Newtonmore Lane 3 3 2,447 $1,035,000 $1,035,000 $422 68 days 10/4/24
17119 Salerno Drive 4 4 3,324 $2,595,000 $2,400,000 $722 149 days 10/4/24
17668 Crescent Moon Loop 3 2.5 1,673 $359,990 $347,990 $208 224 days 10/4/24
17408 Crescent Moon Loop 3 2.5 1,758 $384,990 $364,990 $207 8 days 10/3/24
13808 American Prairie Place 5 3 2,842 $839,900 $795,000 $279 25 days 10/3/24
16832 Harvester Terrace 4 3.5 3,275 $719,990 $696,000 $212 115 days 10/3/24
3415 Hilltop Circle 5 3 2,453 $498,990 $498,990 $203 25 days 10/2/24
3823 Farm Garden Court 4 2.5 2,740 $1,015,380 $1,015,380 $370 0 days 10/1/24
Average: 3.4 2.7 2,308 $764,390 $743,213 $308 37 days
Viewing 1 - 10 of 1252
Viewing 1 - 10 of 1252