Downtown Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
800 N Tamiami Trail Unit 1111 2 2 1,323 $1,299,000 $981 1 day
988 Blvd Of The Arts Unit 1712 2 2 1,729 $1,350,000 $780 1 day
800 N Tamiami Trail Unit 1412 2 2 1,323 $749,000 $566 2 days
111 S Pineapple Avenue Unit 1021 2 2.5 1,575 $1,599,000 $1,015 2 days
111 S Pineapple Avenue Unit 903 2 2.5 1,600 $1,550,000 $968 3 days
505 S Orange Avenue Unit 401 3 3.5 3,003 $2,215,000 $737 4 days
301 Quay Commons Unit 1209 2 3 1,869 $1,950,000 $1,043 4 days
128 Golden Gate Point Unit 501B 3 2.5 3,000 $2,995,000 $998 4 days
1542 Oak Street Unit 6 2 2 990 $490,000 $494 5 days
200 Cocoanut Avenue Unit 7 2 2.5 1,724 $1,125,000 $652 6 days
Average: 2.5 2.6 2,071 $2,144,015 $903 102 days
Viewing 1 - 10 of 114
Viewing 1 - 10 of 114
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
290 Cocoanut Avenue Unit 9C 3 3.5 3,275 $4,585,000 $1,400 0 days
301 Quay Commons Unit 801 3 3.5 2,485 $2,450,000 $985 0 days
852 Hudson Avenue Unit 852 3 2 1,499 $780,000 $520 0 days
401 S Palm Avenue Unit 1003 3 3.5 2,975 $3,275,000 $1,100 0 days
111 S Pineapple Avenue Unit 919 2 2.5 1,575 $1,550,000 $984 15 days
750 N Tamiami Trail Unit 312 2 2 1,160 $350,000 $301 8 days
707 S Gulfstream Avenue Unit 802 2 2 1,247 $969,000 $777 7 days
35 Watergate Drive Unit 1206 3 3 2,799 $2,695,000 $962 22 days
403 N Osprey Avenue 2 1 993 $569,000 $573 7 days
707 S Gulfstream Avenue Unit 607 1 2 1,338 $899,000 $671 25 days
Average: 2.6 2.9 2,328 $2,705,809 $993 86 days
Viewing 1 - 10 of 60
Viewing 1 - 10 of 60
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
350 Golden Gate Point Unit 43 2 2 1,647 $999,900 $950,000 $576 12 days 10/1/24
800 Hudson Avenue Unit 108 2 2 1,252 $629,000 $562,500 $449 38 days 9/30/24
1255 N Gulfstream Avenue Unit 807 2 2 1,672 $1,795,000 $1,719,000 $1,028 14 days 9/30/24
1255 N Gulfstream Avenue Unit 305 2 2 1,656 $1,100,000 $1,030,000 $621 263 days 9/25/24
1549 Gulfview Drive 3 2 2,351 $2,750,000 $2,600,000 $1,105 10 days 9/24/24
1350 Main Street Unit 708 2 2 1,336 $789,900 $789,900 $591 2 days 9/20/24
35 Watergate Drive Unit 1205 4 4 3,659 $4,300,000 $4,000,000 $1,093 92 days 9/20/24
755 S Palm Avenue Unit 503 2 2 1,421 $795,000 $730,000 $513 110 days 9/20/24
800 N Tamiami Trail Unit 404 1 1.5 1,070 $499,000 $456,900 $427 26 days 9/19/24
1188 N Tamiami Trail Unit 505 3 2.5 2,411 $829,000 $805,000 $333 29 days 9/18/24
Average: 2.2 2.3 1,732 $1,265,605 $1,199,869 $675 95 days
Viewing 1 - 10 of 150
Viewing 1 - 10 of 150